Natural Disasters in Buford, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
84.3
Relatively Moderate
Expected Annual Loss
85.5
Score (0-100)
Social Vulnerability
27.1
Score (0-100)
Community Resilience
24.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 94.1 |
| Lightning | 92.4 |
| Cold Wave | 87.4 |
| Hail | 86.1 |
| Earthquake | 84.3 |
| Landslide | 82.6 |
| Ice Storm | 82.4 |
| Strong Wind | 70.6 |
| Hurricane | 66.9 |
| Heat Wave | 66.4 |
| Wildfire | 50.4 |
| Drought | 40.6 |
| Winter Weather | 34.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 26, 2024 | Tropical Storm | HURRICANE HELENE |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 15, 2017 | Hurricane | HURRICANE IRMA |
| Sep 8, 2017 | Hurricane | HURRICANE IRMA |
| Feb 11, 2014 | Severe Ice Storm | SEVERE WINTER STORM |
| Sep 24, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 28, 2000 | Severe Storm | SEVERE WINTER STORM |
| Mar 11, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Oct 10, 1995 | Hurricane | HURRICANE OPAL |
| Mar 15, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
| Jul 20, 1977 | Drought | DROUGHT |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
487
Total Claims Paid
$10,409,534
Avg Claim Payout
$21,375
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$15,202,204
Disasters with PA
5
Total Projects
307
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1858 | Severe Storm(s) | 245 | $9,276,957 |
| DR-1311 | Severe Storm(s) | 16 | $3,231,069 |
| DR-4338 | Other | 38 | $2,153,619 |
| DR-3218 | Hurricane | 5 | $299,039 |
| DR-4501 | Biological | 3 | $241,520 |
Buford has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, lightning, cold wave. The area has had 14 federal disaster declarations. The most common disaster type is hurricane (4 declarations). 487 flood insurance claims have been filed in the area. FEMA has obligated $15,202,204 in public assistance recovery funding.