Natural Disasters in Bremen, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
27.6
Very Low
Expected Annual Loss
25.2
Score (0-100)
Social Vulnerability
60.8
Score (0-100)
Community Resilience
36.1
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
22
Public Assistance
$10.7M
Individual Assistance
$2.7M
Most Common Type
Hurricane
6 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storm → | Winter Storm | Jan 2026 | — | — |
| Hurricane Helene → | Tropical Storm | Sep 2024 | — | — |
| Tropical Storm Zeta → | Hurricane | Jan 2021 | $2.0M | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $43K | $1.7M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Hurricane Irma → | Hurricane | Sep 2017 | $264K | — |
| Hurricane Irma → | Hurricane | Sep 2017 | — | — |
| Severe Storms and Flooding → | Severe Storm | Feb 2016 | $1.3M | — |
| Severe Winter Storm → | Severe Ice Storm | Mar 2014 | $846K | — |
| Severe Winter Storm → | Severe Ice Storm | Feb 2014 | — | — |
| Severe Storms and Flooding → | Severe Storm | Sep 2009 | $4.4M | $955K |
| Severe Storms and Tornadoes → | Severe Storm | May 2008 | $1.0M | $72K |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | $233K | — |
| Hurricane Ivan → | Hurricane | Sep 2004 | $327K | $21K |
| Severe Winter Storm → | Severe Storm | Jan 2000 | $215K | — |
| Severe Storms and Flooding → | Severe Storm | Mar 1998 | — | — |
| Hurricane Opal → | Hurricane | Oct 1995 | — | — |
| Tornadoes, Flooding Torrential Rain(trop Storm Alberto) → | Tornado | Jul 1994 | — | — |
| Severe Snowfall, Winter Storm → | Snowstorm | Mar 1993 | — | — |
| High Winds, Heavy Rains & Tornadoes → | Tornado | Dec 1992 | — | — |
Showing 20 of 22 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
59
Total Claims Paid
$5,493,088
Avg Claim Payout
$93,103
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$93,672
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $39,000 |
| 602.1: Other Equipment Purchase and Installation | 1 | $2,922 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 1 | $51,750 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Bremen has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, earthquake, tornado. The area has had 22 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 59 flood insurance claims have been filed in the area. FEMA has obligated $10,721,025 in public assistance recovery funding. $2,719,766 has been distributed in individual assistance to disaster-affected residents. 4 hazard mitigation projects have been funded to reduce future risk.