Natural Disasters in Auburn, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
95.4
Relatively High
Expected Annual Loss
95.9
Score (0-100)
Social Vulnerability
21.0
Score (0-100)
Community Resilience
8.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Lightning | 98.7 |
| Hail | 98.0 |
| Tornado | 97.5 |
| Ice Storm | 94.9 |
| Cold Wave | 93.5 |
| Earthquake | 93.3 |
| Heat Wave | 93.0 |
| Strong Wind | 92.8 |
| Landslide | 79.3 |
| Hurricane | 71.4 |
| Winter Weather | 71.0 |
| Drought | 56.0 |
| Wildfire | 46.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 26, 2024 | Tropical Storm | HURRICANE HELENE |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 15, 2017 | Hurricane | HURRICANE IRMA |
| Sep 8, 2017 | Hurricane | HURRICANE IRMA |
| Feb 11, 2014 | Severe Ice Storm | SEVERE WINTER STORM |
| Sep 24, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 28, 2000 | Severe Storm | SEVERE WINTER STORM |
| Mar 11, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Oct 10, 1995 | Hurricane | HURRICANE OPAL |
| Mar 15, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
| Jul 20, 1977 | Drought | DROUGHT |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
487
Total Claims Paid
$10,409,534
Avg Claim Payout
$21,375
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$15,202,204
Disasters with PA
5
Total Projects
307
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1858 | Severe Storm(s) | 245 | $9,276,957 |
| DR-1311 | Severe Storm(s) | 16 | $3,231,069 |
| DR-4338 | Other | 38 | $2,153,619 |
| DR-3218 | Hurricane | 5 | $299,039 |
| DR-4501 | Biological | 3 | $241,520 |
Auburn has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are lightning, hail, tornado. The area has had 14 federal disaster declarations. The most common disaster type is hurricane (4 declarations). 487 flood insurance claims have been filed in the area. FEMA has obligated $15,202,204 in public assistance recovery funding.