Utilities & Infrastructure in Atlanta, GA
Water systems, internet access, and utility services
Water Systems
Source: EPA SDWISWater Systems
32
Population Served
1,094,805
Violations (5yr)
0
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| ATLANTA | Community | Surface water | 1,089,893 | 0 |
| ST. JOHNS LANDING APARTMENTS | Community | Ground water | 1,310 | 0 |
| MARSH COVE CONDOS | Community | Ground water | 350 | 0 |
| AZALEA MOBILE HOME PLAZA | Community | Ground water | 300 | 0 |
| SHADY OAKS SUBDIVISION | Community | Ground water | 265 | 0 |
| PLANTATION INN MOBILE ESTATES | Community | Ground water | 229 | 0 |
| AZALEA PARK SUBDIVISION | Community | Ground water | 220 | 0 |
| CRAWFORD COUNTY ESTATES | Community | Ground water | 167 | 0 |
| MHP OCALA AIR, LLC | Community | Ground water | 150 | 0 |
| CHANCE`S MOBILE HOME PARK | Community | Ground water | 146 | 0 |
| DEERWOOD S/D-GREEN PEACE RV PK | Community | Ground water | 133 | 0 |
| BEAVER HILL MOBILE HOME PARK | Community | Ground water | 133 | 0 |
| BIRD ROAD TRAILER PARK | Community | Ground water | 107 | 0 |
| SOUTHERN PINES MH VILLAGE | Community | Ground water | 104 | 0 |
| PLANTATION MOBILE ESTATES | Community | Ground water | 104 | 0 |
| BRUNSWICK MOBILE HOME PARK | Community | Ground water | 104 | 0 |
| 242 VILLAGE SUBDIVISION | Community | Ground water | 103 | 0 |
| WOODLAND MOBILE HOME PARK | Community | Ground water | 101 | 0 |
| VENTURA VILLAGE | Community | Ground water | 100 | 0 |
| ARROWHEAD CAMPSITES ; MHP | Community | Ground water | 99 | 0 |
| HOLIDAY MOBILE HOME PARK | Community | Ground water | 94 | 0 |
| MARIE'S MHP | Community | Ground water | 88 | 0 |
| BIRCHMORE HILLS SUBDIVISION | Community | Ground water | 86 | 0 |
| MHP JACKSONVILLE AIR, LLC | Community | Ground water | 75 | 0 |
| SANDY SPRINGS SUBDIVISION | Community | Ground water | 55 | 0 |
| PLEASANT HILL SUBDIVISION | Community | Ground water | 55 | 0 |
| WALSH`S MOBILE HOME PARK | Community | Ground water | 52 | 0 |
| MURPHY MHP | Community | Ground water | 51 | 0 |
| OAK HAVEN RETIREMENT VILLAGE | Community | Ground water | 40 | 0 |
| NEWTONS MOBILE HOME VILLAGE | Community | Ground water | 36 | 0 |
| MILL CREEK ESTATES | Community | Ground water | 29 | 0 |
| OAK HILL MOBILE HOME PARK | Community | Ground water | 26 | 0 |
The area is served by 32 water systems, providing water to 1,094,805 people. No water quality violations have been reported in the past 5 years.