Natural Disasters in Americus, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
53.2
Relatively Low
Expected Annual Loss
41.5
Score (0-100)
Social Vulnerability
88.7
Score (0-100)
Community Resilience
45.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 95.5 |
| Hurricane | 80.9 |
| Heat Wave | 68.9 |
| Tornado | 65.4 |
| Lightning | 64.7 |
| Wildfire | 64.5 |
| Hail | 64.0 |
| Earthquake | 64.0 |
| Strong Wind | 56.6 |
| Landslide | 34.0 |
| Winter Weather | 15.1 |
| Ice Storm | 11.0 |
| Cold Wave | 10.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 26, 2024 | Tropical Storm | HURRICANE HELENE |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 14, 2018 | Hurricane | HURRICANE MICHAEL |
| Oct 10, 2018 | Hurricane | HURRICANE MICHAEL |
| Sep 15, 2017 | Hurricane | HURRICANE IRMA |
| Sep 8, 2017 | Hurricane | HURRICANE IRMA |
| Mar 3, 2007 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 24, 2004 | Hurricane | TROPICAL STORM FRANCES |
| Mar 11, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 7, 1994 | Tornado | TORNADOES, FLOODING TORRENTIAL RAIN(TROP STORM ALBERTO) |
| Jul 20, 1977 | Drought | DROUGHT |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
16
Total Claims Paid
$125,655
Avg Claim Payout
$7,853
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$53,322,832
Disasters with PA
4
Total Projects
117
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1686 | Severe Storm(s) | 82 | $46,834,752 |
| DR-4400 | Hurricane | 8 | $5,764,236 |
| DR-4338 | Other | 13 | $499,642 |
| DR-1560 | Hurricane | 14 | $224,202 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
10
Federal Funding
$2,633,741
Properties Protected
5
Avg Benefit-Cost Ratio
0.95
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 4 | $1,738,650 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 2 | $60,176 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 2 | $795,924 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $27,197 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $11,794 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Americus has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hurricane, heat wave. The area has had 14 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 16 flood insurance claims have been filed in the area. FEMA has obligated $53,322,832 in public assistance recovery funding. 10 hazard mitigation projects have been funded to reduce future risk.