Utilities & Infrastructure in Tallahassee, FL
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
90.6%
of households
Cable / Fiber / DSL
79.1%
of households
No Internet
5.3%
of households
Total Households
83,637
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
97.1%
of households
Smartphone
93.6%
of households
Desktop / Laptop
84.4%
of households
Tablet
59.2%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
27
Population Served
243,284
Violations (5yr)
56
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| TALLAHASSEE, CITY OF | Community | Ground water | 200,480 | 0 |
| FLORIDA STATE PRISON | Community | Ground water | 5,980 | 0 |
| WATER MGMT SERVICES (ST. GEORGE ISLAND) | Community | Ground water | 5,272 | 3 |
| RECEPTION AND MEDICAL CENTER | Community | Ground water | 3,000 | 0 |
| AVON PARK CORRECTIONAL INSTITUTION | Community | Ground water | 3,000 | 0 |
| NORTHWEST FLORIDA RECEPTION CENTER | Community | Ground water | 2,500 | 19 |
| SUMTER CORRECTIONAL INSTITUTION | Community | Ground water | 2,008 | 0 |
| HARDEE CORRECTIONAL INSTITUTE | Community | Ground water | 1,900 | 0 |
| OKALOOSA CORRECTIONAL INST. | Community | Ground water | 1,800 | 0 |
| LIBERTY CORRECTIONAL INSTITUTION | Community | Ground water | 1,800 | 3 |
| APALACHEE CORRECTIONAL INSTITUTION | Community | Ground water | 1,756 | 0 |
| GULF CORRECTIONAL INSTITUTION | Community | Ground water | 1,701 | 0 |
| OKEECHOBEE CORRECTIONAL INST | Community | Ground water | 1,700 | 2 |
| LAKE CORRECTIONAL INSTITUTION | Community | Ground water | 1,500 | 0 |
| POLK CORRECTIONAL INSTITUTION | Community | Ground water | 1,500 | 0 |
| BAKER CORRECTIONAL INSTITUTION | Community | Ground water | 1,500 | 0 |
| MAYO CORRECTIONAL INSTITUTION | Community | Ground water | 1,400 | 0 |
| JACKSON CORRECTIONAL INSTITUTION | Community | Ground water | 1,307 | 4 |
| JEFFERSON CORRECTIONAL INSTITUTION | Community | Ground water | 1,300 | 0 |
| LANCASTER CORRECTIONAL INSTITUTE | Community | Ground water | 1,175 | 0 |
| TWIN LAKES MOBILE HOME PARK | Community | Ground water | 182 | 0 |
| TRANSITION HOUSE AT DINSMORE | Community | Ground water | 150 | 0 |
| HINSON HEIGHTS | Community | Purchased ground water | 120 | 0 |
| BOWEN MOBILE HOME PARK | Community | Ground water | 81 | 0 |
| DADE JUVENILE RESIDENTIAL FACILITY | Community | Ground water | 75 | 25 |
| WOODLAND OF MOULTRIE SUBDIVISION | Community | Ground water | 49 | 0 |
| LAKE TALQUIN ESTATES (AKA DOGWOOD MHP) | Community | Ground water | 48 | 0 |
90.6% of households in Tallahassee have broadband internet access. 79.1% have cable, fiber, or DSL service. 9.8% rely solely on cellular data without a wired connection. 5.3% of households have no internet access. 8.6% use only a smartphone without a desktop or laptop. The area is served by 27 water systems, providing water to 243,284 people. A total of 56 water quality violations have been recorded over the past 5 years.