Florida Race & Ethnicity by City
Cities With Data
946
in Florida
Most Diverse City
Orlovista
Diversity Index: 0.669
Least Diverse City
Hialeah
Diversity Index: 0.000
Avg. White %
68.4%
across all cities
Florida has 946 cities with detailed race and ethnicity data from the American Community Survey. The most racially diverse city is Orlovista with a diversity index of 0.669, while the least diverse is Hialeah (0.000). On average across cities, the racial composition is 68.4% White, 20.1% Hispanic, 12.5% Black, and 1.9% Asian. The diversity index uses Simpson's formula (1 minus the sum of squared proportions), where values closer to 1.0 indicate greater diversity and values closer to 0.0 indicate less diversity.
Largest Cities in Florida by Race & Ethnicity
Source: U.S. Census ACS| Rank | City | Population | Diversity Index | % White | % Hispanic | % Black | % Asian |
|---|---|---|---|---|---|---|---|
| 1 | Jacksonville | 961,739 | 0.620 | 51.2% | 12.0% | 30.1% | 4.9% |
| 2 | Miami | 446,663 | 0.170 | 34.2% | 71.2% | 13.7% | 1.6% |
| 3 | Tampa | 393,389 | 0.584 | 51.8% | 26.2% | 21.3% | 4.8% |
| 4 | Orlando | 311,732 | 0.581 | 43.2% | 35.6% | 22.9% | 4.4% |
| 5 | St. Petersburg | 260,646 | 0.505 | 66.2% | 9.3% | 19.4% | 3.1% |
| 6 | Hialeah | 221,901 | 0.000 | 32.4% | 95.2% | 1.3% | 0.6% |
| 7 | Port St. Lucie | 220,453 | 0.530 | 60.0% | 23.0% | 19.2% | 2.2% |
| 8 | Cape Coral | 206,387 | 0.374 | 72.9% | 25.1% | 4.5% | 1.6% |
| 9 | Tallahassee | 199,696 | 0.600 | 50.7% | 8.6% | 35.7% | 4.0% |
| 10 | Fort Lauderdale | 183,032 | 0.591 | 51.3% | 20.1% | 28.8% | 1.6% |
| 11 | Pembroke Pines | 170,557 | 0.471 | 43.9% | 47.8% | 21.2% | 5.0% |
| 12 | Hollywood | 152,935 | 0.480 | 49.6% | 42.9% | 16.8% | 2.6% |
| 13 | Gainesville | 143,611 | 0.571 | 59.2% | 13.3% | 21.6% | 6.2% |
| 14 | Miramar | 135,986 | 0.545 | 25.7% | 38.3% | 44.6% | 4.6% |
| 15 | Coral Springs | 133,962 | 0.602 | 45.1% | 30.4% | 24.4% | 5.3% |
| 16 | Lehigh Acres | 127,391 | 0.464 | 46.5% | 45.9% | 18.9% | 1.1% |
| 17 | Palm Bay | 125,273 | 0.550 | 59.2% | 19.7% | 19.3% | 2.1% |
| 18 | West Palm Beach | 119,508 | 0.617 | 44.0% | 24.6% | 31.5% | 2.5% |
| 19 | Spring Hill | 118,814 | 0.388 | 74.0% | 20.2% | 5.1% | 1.9% |
| 20 | Clearwater | 117,075 | 0.452 | 70.3% | 17.1% | 10.2% | 3.6% |
| 21 | Lakeland | 117,030 | 0.522 | 62.7% | 19.2% | 18.3% | 2.2% |
| 22 | Brandon | 116,365 | 0.570 | 51.9% | 30.3% | 17.3% | 4.8% |
| 23 | Pompano Beach | 112,212 | 0.596 | 48.0% | 24.9% | 28.3% | 1.9% |
| 24 | Miami Gardens | 111,264 | 0.430 | 12.2% | 33.6% | 63.4% | 0.3% |
| 25 | Riverview | 107,776 | 0.581 | 53.2% | 24.0% | 22.0% | 4.2% |
| 26 | Davie | 106,412 | 0.467 | 53.5% | 41.1% | 8.5% | 7.0% |
| 27 | Boca Raton | 98,833 | 0.363 | 77.2% | 15.4% | 5.7% | 3.0% |
| 28 | Sunrise | 96,633 | 0.595 | 32.2% | 35.9% | 34.1% | 4.1% |
| 29 | Deltona | 95,682 | 0.494 | 52.9% | 39.2% | 12.3% | 2.0% |
| 30 | Palm Coast | 94,362 | 0.414 | 74.0% | 13.2% | 10.9% | 2.5% |
| 31 | Plantation | 94,002 | 0.602 | 44.9% | 30.2% | 25.0% | 4.8% |
| 32 | Fort Myers | 91,730 | 0.581 | 53.2% | 24.0% | 22.2% | 2.1% |
| 33 | Alafaya | 90,874 | 0.510 | 53.1% | 37.4% | 9.9% | 7.4% |
| 34 | Deerfield Beach | 86,742 | 0.635 | 44.5% | 23.0% | 24.8% | 2.0% |
| 35 | Town 'n' Country | 86,544 | 0.359 | 49.5% | 53.8% | 6.7% | 4.3% |
| 36 | Melbourne | 85,718 | 0.402 | 75.2% | 11.8% | 9.8% | 3.2% |
| 37 | Largo | 82,506 | 0.411 | 74.1% | 14.4% | 8.8% | 3.7% |
| 38 | Pine Hills | 82,264 | 0.390 | 12.1% | 12.0% | 75.9% | 2.1% |
| 39 | The Villages | 82,108 | 0.072 | 96.3% | 1.6% | 0.8% | 1.2% |
| 40 | Miami Beach | 81,319 | 0.293 | 56.1% | 55.8% | 4.4% | 2.3% |
| 41 | Homestead | 80,725 | 0.247 | 40.9% | 67.7% | 20.7% | 0.4% |
| 42 | Boynton Beach | 80,601 | 0.599 | 49.4% | 16.5% | 33.9% | 2.4% |
| 43 | North Port | 80,512 | 0.305 | 81.9% | 11.7% | 4.8% | 2.0% |
| 44 | Kissimmee | 79,504 | 0.274 | 33.4% | 67.6% | 9.7% | 3.5% |
| 45 | Kendall | 78,527 | 0.193 | 48.3% | 65.5% | 4.5% | 3.1% |
| 46 | Doral | 76,490 | 0.000 | 54.6% | 85.3% | 0.7% | 2.3% |
| 47 | Daytona Beach | 75,924 | 0.594 | 53.7% | 10.0% | 31.7% | 2.9% |
| 48 | Lauderhill | 73,961 | 0.367 | 9.9% | 9.4% | 77.9% | 1.3% |
| 49 | Wesley Chapel | 71,965 | 0.567 | 56.2% | 24.7% | 12.0% | 7.4% |
| 50 | Tamarac | 71,887 | 0.592 | 39.1% | 31.5% | 34.3% | 2.7% |
Most Diverse Cities in Florida
Source: U.S. Census ACSThe table below ranks cities in Florida by their diversity index, from most diverse to least. A higher diversity index means the population is more evenly distributed across racial and ethnic groups. Orlovista leads with a diversity index of 0.669, meaning there is a moderate probability that two randomly chosen residents belong to different racial or ethnic groups.
| Rank | City | Population | Diversity Index | % White | % Hispanic | % Black | % Asian |
|---|---|---|---|---|---|---|---|
| 1 | Orlovista | 6,928 | 0.669 | 34.8% | 23.8% | 34.2% | 5.1% |
| 2 | Oakleaf Plantation | 30,737 | 0.654 | 49.5% | 15.4% | 21.7% | 7.6% |
| 3 | Captiva | 129 | 0.653 | 47.3% | 13.2% | 28.7% | 6.2% |
| 4 | Pebble Creek | 10,719 | 0.644 | 45.7% | 24.5% | 13.3% | 17.0% |
| 5 | Live Oak | 6,901 | 0.637 | 47.6% | 10.5% | 30.7% | 0.0% |
| 6 | Balm | 5,362 | 0.637 | 40.8% | 24.1% | 32.5% | 3.2% |
| 7 | Brent | 23,441 | 0.636 | 48.1% | 10.5% | 32.7% | 3.0% |
| 8 | Deerfield Beach | 86,742 | 0.635 | 44.5% | 23.0% | 24.8% | 2.0% |
| 9 | Margate | 58,418 | 0.634 | 38.1% | 26.6% | 33.3% | 4.0% |
| 10 | West Pensacola | 20,679 | 0.632 | 43.1% | 6.4% | 40.5% | 1.7% |
| 11 | Wabasso | 1,648 | 0.632 | 43.6% | 16.7% | 29.3% | 0.0% |
| 12 | Sanford | 62,292 | 0.630 | 43.3% | 27.4% | 26.3% | 4.7% |
| 13 | Ocoee | 47,885 | 0.630 | 45.1% | 27.9% | 22.5% | 5.5% |
| 14 | Progress Village | 10,378 | 0.629 | 37.7% | 19.5% | 41.2% | 4.1% |
| 15 | East Lake-Orient Park | 29,064 | 0.628 | 29.1% | 25.3% | 43.7% | 5.5% |
| 16 | Apopka | 56,202 | 0.625 | 43.5% | 27.1% | 26.9% | 3.6% |
| 17 | Welaka | 1,059 | 0.624 | 39.1% | 4.0% | 44.7% | 0.0% |
| 18 | Trilby | 302 | 0.620 | 38.1% | 11.3% | 7.0% | 45.7% |
| 19 | Jacksonville | 961,739 | 0.620 | 51.2% | 12.0% | 30.1% | 4.9% |
| 20 | West Palm Beach | 119,508 | 0.617 | 44.0% | 24.6% | 31.5% | 2.5% |
Florida Average Racial Composition
Avg. White
68.4%
across all cities
Avg. Hispanic
20.1%
across all cities
Avg. Black
12.5%
across all cities
Avg. Asian
1.9%
across all cities
Averages are computed as the unweighted mean across all 946 cities with data. Population-weighted state-level figures may differ.