Languages Spoken in Florida
Linguistic diversity, English proficiency, and languages spoken at home across Florida cities
Language Overview
Source: U.S. Census Bureau ACSCities with Data
50
of top 50 by population
Most Multilingual City
Hialeah
7.2% English only
Avg. Limited English
14.9%
across reported cities
Across the top 50 cities in Florida with language data, Hialeah stands out as the most linguistically diverse, with only 7.2% of residents speaking English exclusively at home. On average, 14.9% of residents across these cities have limited English proficiency, meaning they speak English less than "very well."
Most Multilingual Cities in Florida
Source: U.S. Census Bureau ACS| # | City | Population | English Only % | Spanish % | Asian/Pacific % | Limited English % |
|---|---|---|---|---|---|---|
| 1 | Hialeah | 221,901 | 7.2% | 91.9% | 0.3% | 59.3% |
| 2 | Doral | 76,490 | 10.3% | 83.9% | 1.2% | 40.6% |
| 3 | Miami | 446,663 | 22.6% | 69.2% | 0.8% | 39.0% |
| 4 | Homestead | 80,725 | 31.4% | 60.9% | 0.1% | 30.1% |
| 5 | Miami Beach | 81,319 | 31.6% | 55.9% | 1.6% | 29.6% |
| 6 | Kissimmee | 79,504 | 32.0% | 59.5% | 1.6% | 29.8% |
| 7 | Kendall | 78,527 | 33.5% | 60.7% | 1.4% | 23.5% |
| 8 | Town 'n' Country | 86,544 | 45.4% | 47.2% | 3.1% | 29.0% |
| 9 | Pembroke Pines | 170,557 | 47.5% | 42.6% | 2.0% | 18.9% |
| 10 | Hollywood | 152,935 | 48.4% | 38.3% | 1.4% | 21.2% |
| 11 | Miramar | 135,986 | 50.8% | 34.1% | 2.5% | 15.4% |
| 12 | Deerfield Beach | 86,742 | 51.9% | 19.8% | 0.7% | 22.0% |
| 13 | Lehigh Acres | 127,391 | 52.7% | 37.9% | 0.7% | 18.8% |
| 14 | Davie | 106,412 | 52.9% | 35.4% | 3.4% | 18.2% |
| 15 | Sunrise | 96,633 | 53.3% | 32.3% | 1.9% | 19.1% |
| 16 | Miami Gardens | 111,264 | 58.4% | 31.0% | 0.4% | 20.3% |
| 17 | Orlando | 311,732 | 59.2% | 28.5% | 2.2% | 16.8% |
| 18 | Pompano Beach | 112,212 | 60.1% | 21.3% | 0.7% | 18.0% |
| 19 | Pine Hills | 82,264 | 61.4% | 9.7% | 1.3% | 15.8% |
| 20 | Boynton Beach | 80,601 | 62.9% | 13.0% | 1.0% | 13.1% |
| 21 | Alafaya | 90,874 | 63.3% | 27.1% | 3.9% | 12.3% |
| 22 | Plantation | 94,002 | 63.3% | 23.9% | 1.7% | 11.5% |
| 23 | Tamarac | 71,887 | 63.7% | 26.8% | 1.4% | 15.7% |
| 24 | Coral Springs | 133,962 | 63.7% | 23.6% | 2.4% | 12.9% |
| 25 | Deltona | 95,682 | 68.0% | 28.9% | 1.2% | 7.4% |
| 26 | West Palm Beach | 119,508 | 69.0% | 19.8% | 1.5% | 13.8% |
| 27 | Fort Lauderdale | 183,032 | 69.6% | 18.0% | 1.3% | 10.7% |
| 28 | Brandon | 116,365 | 70.0% | 22.1% | 2.4% | 10.5% |
| 29 | Wesley Chapel | 71,965 | 71.3% | 16.2% | 5.0% | 8.4% |
| 30 | Tampa | 393,389 | 71.8% | 20.1% | 2.3% | 11.4% |
| 31 | Fort Myers | 91,730 | 72.2% | 18.8% | 1.2% | 14.0% |
| 32 | Lauderhill | 73,961 | 72.9% | 8.4% | 0.5% | 10.0% |
| 33 | Port St. Lucie | 220,453 | 73.8% | 16.9% | 1.5% | 8.1% |
| 34 | Riverview | 107,776 | 75.3% | 17.1% | 2.1% | 6.5% |
| 35 | Boca Raton | 98,833 | 75.3% | 11.6% | 2.2% | 7.8% |
| 36 | Cape Coral | 206,387 | 76.2% | 19.8% | 0.9% | 10.5% |
| 37 | Clearwater | 117,075 | 78.4% | 11.8% | 2.1% | 9.0% |
| 38 | Lakeland | 117,030 | 80.1% | 15.4% | 1.3% | 7.2% |
| 39 | Palm Bay | 125,273 | 81.6% | 12.6% | 1.0% | 5.7% |
| 40 | Palm Coast | 94,362 | 82.1% | 8.4% | 1.4% | 7.8% |
| 41 | Largo | 82,506 | 82.3% | 10.2% | 2.5% | 7.5% |
| 42 | Gainesville | 143,611 | 82.4% | 8.8% | 3.3% | 3.5% |
| 43 | Jacksonville | 961,739 | 83.7% | 8.2% | 3.0% | 6.3% |
| 44 | North Port | 80,512 | 83.8% | 7.5% | 1.1% | 5.3% |
| 45 | Spring Hill | 118,814 | 83.8% | 12.4% | 1.2% | 5.3% |
| 46 | Melbourne | 85,718 | 86.9% | 7.8% | 2.3% | 4.7% |
| 47 | St. Petersburg | 260,646 | 87.1% | 6.1% | 2.0% | 3.8% |
| 48 | Daytona Beach | 75,924 | 87.3% | 6.7% | 1.8% | 3.6% |
| 49 | Tallahassee | 199,696 | 88.2% | 5.5% | 2.5% | 3.3% |
| 50 | The Villages | 82,108 | 95.9% | 1.3% | 1.1% | 0.8% |
This table ranks Florida cities by linguistic diversity, ordered from the lowest percentage of English-only speakers to the highest. Cities at the top have the greatest share of residents who speak a language other than English at home. Spanish is the most common non-English language in most Florida cities, though Asian and Pacific Island languages are also significant in many communities.