Natural Disasters in Floridatown, FL
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
89.0
Relatively Moderate
Expected Annual Loss
90.7
Score (0-100)
Social Vulnerability
12.2
Score (0-100)
Community Resilience
54.7
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
43
Public Assistance
$165.6M
Individual Assistance
$66.0M
Most Common Type
Hurricane
24 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Hurricane Helene → | Hurricane | Sep 2024 | — | — |
| Tropical Storm Helene → | Tropical Storm | Sep 2024 | — | — |
| Hurricane Debby → | Tropical Storm | Aug 2024 | — | — |
| Tropical Storm Debby → | Tropical Storm | Aug 2024 | — | — |
| Severe Storms, Straight-line Winds, and … → | Severe Storm | Jun 2024 | $1.6M | — |
| Hurricane Ian → | Hurricane | Sep 2022 | — | — |
| Tropical Storm Ian → | Hurricane | Sep 2022 | — | — |
| Tropical Storm Fred → | Hurricane | Aug 2021 | — | — |
| Hurricane Sally → | Hurricane | Sep 2020 | $22.9M | $10.4M |
| Hurricane Sally → | Hurricane | Sep 2020 | — | — |
| 5 Mile Swamp Fire → | Fire | May 2020 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $893K | $3.4M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Hurricane Dorian → | Hurricane | Aug 2019 | — | — |
| Hurricane Michael → | Hurricane | Oct 2018 | — | — |
| Hurricane Nate → | Hurricane | Oct 2017 | $10K | — |
| Hurricane Irma → | Hurricane | Sep 2017 | $4K | $500 |
| Hurricane Irma → | Hurricane | Sep 2017 | — | — |
| Severe Storms, Tornadoes, Straight-line … → | Severe Storm | May 2014 | $4.5M | $12.0M |
| Hurricane Isaac → | Hurricane | Oct 2012 | $621K | — |
Showing 20 of 49 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
10,434
Total Claims Paid
$527,486,112
Avg Claim Payout
$50,555
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
70
Federal Funding
$54,882,739
Properties Protected
2,290
Avg Benefit-Cost Ratio
1.96
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 205.8: Retrofitting Public Structures - Wind | 10 | $203,751 |
| 202.2: Elevation of Private Structures - Coastal | 10 | $4,521,305 |
| 103.1: Feasibility, Engineering and Design Studies; 403.2: Stormwater Management - Diversions | 8 | $5,924,228 |
| 205.7: Retrofitting Private Structures - Wind | 7 | $14,952,975 |
| 403.2: Stormwater Management - Diversions | 6 | $6,288,201 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Floridatown has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, lightning, tornado. The area has had 43 federal disaster declarations. The most common disaster type is hurricane (24 declarations). 10,434 flood insurance claims have been filed in the area. FEMA has obligated $165,580,194 in public assistance recovery funding. $65,975,180 has been distributed in individual assistance to disaster-affected residents. 70 hazard mitigation projects have been funded to reduce future risk.