Jobs & Employment in Daytona Beach Shores, FL
Unemployment, workforce, and commute data — 2023 ACS Data
Employment Overview
Source: U.S. Census Bureau ACS (2023)Unemployment Rate
4.1%
Labor Force
1,745
Employed
1,674
Mean Commute
N/A
How People Commute
Source: U.S. Census Bureau ACS (2023)Drive Alone60.7%
Carpool5.3%
Public Transit3.0%
Walk0.9%
Bike2.2%
Work from Home23.8%
Employment by Sector
Source: U.S. Census Bureau ACS (2023)Private Sector74.5%
Government35.0%
Self-Employed3.2%
Top Occupations & Wages
Source: Bureau of Labor Statistics OEWS (2024)Data represents the Deltona-Daytona Beach-Ormond Beach, FL metro area
Highest-Paying Job
General and Operations Managers
Top Median Wage
$90,380
per year
Occupations Tracked
20
| Occupation | Employment | Median Wage | Mean Wage | 10th Pct | 90th Pct |
|---|---|---|---|---|---|
| General and Operations Managers | 4,980 | $90,380 | $114,260 | $41,670 | $216,250 |
| Registered Nurses | 6,220 | $82,140 | $87,940 | $68,420 | $119,220 |
| Secondary School Teachers, Except Special and Career/Technical Education | 2,190 | $58,510 | $64,070 | $46,540 | $95,470 |
| Elementary School Teachers, Except Special Education | 2,280 | $57,600 | $57,410 | $47,010 | $72,030 |
| First-Line Supervisors of Retail Sales Workers | 2,200 | $45,780 | $48,820 | $31,110 | $72,300 |
| Office Clerks, General | 5,150 | $39,630 | $43,690 | $28,180 | $65,700 |
| Maintenance and Repair Workers, General | 2,790 | $39,110 | $44,020 | $30,360 | $59,150 |
| First-Line Supervisors of Food Preparation and Serving Workers | 2,560 | $37,830 | $42,720 | $28,650 | $61,160 |
| Customer Service Representatives | 3,530 | $37,040 | $39,320 | $29,170 | $50,200 |
| Stockers and Order Fillers | 5,670 | $36,610 | $36,400 | $30,460 | $43,550 |
| Nursing Assistants | 3,000 | $36,320 | $36,930 | $31,190 | $40,670 |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,380 | $35,530 | $36,300 | $28,380 | $45,710 |
| Cooks, Restaurant | 3,750 | $35,420 | $35,160 | $28,270 | $43,130 |
| Landscaping and Groundskeeping Workers | 2,600 | $34,400 | $36,100 | $29,230 | $45,050 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,800 | $33,080 | $33,540 | $27,440 | $38,390 |
| Home Health and Personal Care Aides | 2,350 | $31,270 | $32,990 | $28,420 | $37,630 |
| Retail Salespersons | 8,910 | $30,380 | $34,910 | $26,310 | $44,400 |
| Cashiers | 5,650 | $28,860 | $29,540 | $24,960 | $35,200 |
| Waiters and Waitresses | 6,320 | $28,710 | $38,240 | $24,960 | $64,330 |
| Fast Food and Counter Workers | 7,090 | $27,480 | $28,650 | $24,960 | $34,890 |
Daytona Beach Shores, FL has an unemployment rate of 4.1% with a labor force of 1,745. About 60.7% of workers drive alone to work. 23.8% of workers work from home.