Utilities & Infrastructure in Newark, DE
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
92.3%
of households
Cable / Fiber / DSL
82.0%
of households
No Internet
3.3%
of households
Total Households
8,675
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
96.7%
of households
Smartphone
93.3%
of households
Desktop / Laptop
91.4%
of households
Tablet
73.1%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
31
Population Served
330,772
Violations (5yr)
0
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| ARTESIAN WATER COMPANY | Community | Purchased surface water | 231,114 | 0 |
| NEWARK WATER DEPARTMENT | Community | Surface water | 40,000 | 0 |
| ARTESIAN SOUTHERN SUSSEX REGIONAL | Community | Ground water | 18,015 | 0 |
| CHURCH CREEK (AWC) | Community | Ground water | 9,654 | 0 |
| ARTESIAN NORTHERN KENT REGIONAL | Community | Ground water | 7,014 | 0 |
| ARTESIAN NORTHERN SUSSEX REGIONAL | Community | Ground water | 5,511 | 0 |
| ELKTON WEST | Community | Purchased surface water | 3,500 | 0 |
| DELAWARE CITY WATER DEPARTMENT (AWC) | Community | Ground water | 2,610 | 0 |
| MOUNTAIN HILL WATER COMPANY | Community | Purchased surface water | 2,154 | 0 |
| DELAWARE CORRECTIONAL CENTER | Community | Ground water | 2,000 | 0 |
| BURTONWOOD | Community | Ground water | 1,503 | 0 |
| PINE HILLS | Community | Ground water | 953 | 0 |
| SLAUGHTER BEACH PWS | Community | Ground water | 846 | 0 |
| STOCKLEY CENTER | Community | Ground water | 749 | 0 |
| PORT DEPOSIT | Community | Surface water | 725 | 0 |
| DEER MEADOWS | Community | Ground water | 534 | 0 |
| INGRAM VILLAGE (AWC) | Community | Ground water | 498 | 0 |
| HARBOR VIEW | Community | Ground water | 437 | 0 |
| CARPENTERS POINT WATER CO. | Community | Ground water | 400 | 0 |
| FRIENDSHIP CREEK | Community | Purchased ground water | 366 | 0 |
| CEDAR LANDING | Community | Ground water | 357 | 0 |
| THE VINES OF SANDHILL (AWC) | Community | Ground water | 336 | 0 |
| SYCAMORE CHASE (AWC) | Community | Purchased ground water | 291 | 0 |
| CECIL WOODS MOBILE HOME PARK WTP | Community | Ground water | 285 | 0 |
| PONDS OF ODESSA (AWC) | Community | Ground water | 216 | 0 |
| BAYVIEW IMPROVEMENT COMPANY (AWC) | Community | Ground water | 214 | 0 |
| PARADISE ESTATES | Community | Ground water | 126 | 0 |
| ROUTE 7 DISTRIBUTION SYSTEM | Community | Purchased surface water | 100 | 0 |
| ARTESIAN WATER PA INC | Community | Purchased surface water | 95 | 0 |
| INGRAMS POINT (AWC) | Community | Ground water | 87 | 0 |
| CHESTNUT POINT ESTATES WTP | Community | Ground water | 82 | 0 |
92.3% of households in Newark have broadband internet access. 82.0% have cable, fiber, or DSL service. 9.5% rely solely on cellular data without a wired connection. 3.3% of households have no internet access. The area is served by 31 water systems, providing water to 330,772 people. No water quality violations have been reported in the past 5 years.