Natural Disasters in Willimantic, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
334
Total IA Distributed
$413,869
Repair/Replace
$133,541
Rental Assistance
$30,119
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4339 | 1 | N/A | — |
| DR-4500 | 50 | $240,501 | — |
| DR-4023 | 214 | $110,490 | $733 |
| DR-1904 | 42 | $30,328 | $881 |
| DR-4629 | 1 | $17,843 | $3,193 |
| DR-1700 | 14 | $13,901 | $1,892 |
| DR-4087 | 12 | $807 | $374 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$413,869 has been distributed in individual assistance to disaster-affected residents.