Natural Disasters in West Simsbury, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
744
Total IA Distributed
$1,739,052
Repair/Replace
$414,310
Rental Assistance
$130,518
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1904 | 1 | N/A | — |
| DR-4473 | 1 | N/A | $12 |
| DR-4629 | 2 | N/A | — |
| DR-4500 | 210 | $1,170,845 | — |
| DR-4023 | 411 | $489,850 | $3,222 |
| DR-1700 | 110 | $73,076 | $1,122 |
| DR-4339 | 9 | $5,281 | $1,507 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$1,739,052 has been distributed in individual assistance to disaster-affected residents.