Natural Disasters in West Mountain, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,943
Total IA Distributed
$5,560,061
Repair/Replace
$2,559,515
Rental Assistance
$326,128
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4671 | 1 | N/A | — |
| DR-4820 | 367 | $1,917,177 | $2,474 |
| DR-4500 | 274 | $1,466,757 | — |
| DR-4020 | 281 | $400,492 | $1,493 |
| DR-4629 | 139 | $360,172 | $2,226 |
| DR-4023 | 313 | $354,740 | $1,302 |
| DR-4480 | 64 | $319,678 | — |
| DR-1700 | 256 | $271,802 | $1,716 |
| DR-4615 | 234 | $187,614 | $1,634 |
| DR-4087 | 540 | $129,514 | $276 |
Showing top 10 of 13 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$5,560,061 has been distributed in individual assistance to disaster-affected residents.