Natural Disasters in Watertown, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,755
Total IA Distributed
$6,071,040
Repair/Replace
$2,415,980
Rental Assistance
$269,509
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4482 | 1 | N/A | — |
| DR-4339 | 1 | N/A | — |
| DR-4500 | 437 | $2,546,958 | — |
| DR-4820 | 421 | $2,439,369 | $2,684 |
| DR-4023 | 557 | $746,619 | $1,536 |
| DR-1700 | 159 | $181,904 | $1,178 |
| DR-4629 | 58 | $98,109 | $2,155 |
| DR-4087 | 113 | $41,223 | $259 |
| DR-1904 | 8 | $16,858 | $2,993 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$6,071,040 has been distributed in individual assistance to disaster-affected residents.