Natural Disasters in Simsbury Center, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,103
Total IA Distributed
$3,910,722
Repair/Replace
$408,366
Rental Assistance
$115,886
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1904 | 1 | N/A | — |
| DR-4473 | 1 | N/A | $12 |
| DR-4629 | 2 | N/A | — |
| DR-4500 | 555 | $3,365,335 | — |
| DR-4023 | 440 | $474,914 | $3,101 |
| DR-1700 | 96 | $66,440 | $1,245 |
| DR-4339 | 8 | $4,033 | $1,766 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$3,910,722 has been distributed in individual assistance to disaster-affected residents.