Natural Disasters in Sherman, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
556
Total IA Distributed
$1,207,969
Repair/Replace
$829,879
Rental Assistance
$83,632
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4820 | 47 | $367,132 | $2,562 |
| DR-4023 | 122 | $200,682 | $1,952 |
| DR-1700 | 121 | $131,184 | $1,222 |
| DR-4500 | 27 | $113,505 | — |
| DR-4629 | 20 | $97,900 | $3,375 |
| DR-4480 | 17 | $94,689 | — |
| DR-4020 | 58 | $86,588 | $1,523 |
| DR-4615 | 61 | $75,359 | $3,386 |
| DR-1692 | 15 | $21,069 | $1,697 |
| DR-4087 | 43 | $9,881 | $365 |
Showing top 10 of 12 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$1,207,969 has been distributed in individual assistance to disaster-affected residents.