Natural Disasters in Sandy Hook, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,630
Total IA Distributed
$12,814,154
Repair/Replace
$8,604,400
Rental Assistance
$495,376
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4671 | 1 | N/A | — |
| DR-4498 | 1 | N/A | — |
| DR-4339 | 1 | N/A | — |
| DR-4820 | 1,285 | $10,612,859 | $3,887 |
| DR-4500 | 174 | $1,040,325 | — |
| DR-4023 | 432 | $480,789 | $2,321 |
| DR-1700 | 236 | $281,875 | $1,738 |
| DR-4629 | 67 | $214,399 | $3,320 |
| DR-4087 | 359 | $95,518 | $454 |
| DR-1904 | 74 | $88,390 | $876 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$12,814,154 has been distributed in individual assistance to disaster-affected residents.