Natural Disasters in Rockville, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
462
Total IA Distributed
$1,430,058
Repair/Replace
$106,325
Rental Assistance
$25,026
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4087 | 1 | N/A | — |
| DR-4629 | 2 | N/A | — |
| DR-4500 | 220 | $1,279,096 | — |
| DR-4023 | 231 | $133,876 | $773 |
| DR-4489 | 1 | $9,000 | — |
| DR-1700 | 6 | $7,601 | $2,575 |
| DR-1904 | 1 | $485 | $485 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$1,430,058 has been distributed in individual assistance to disaster-affected residents.