Natural Disasters in Quinebaug, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
757
Total IA Distributed
$1,617,650
Repair/Replace
$462,992
Rental Assistance
$203,238
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1700 | 2 | N/A | $286 |
| DR-4339 | 1 | N/A | — |
| DR-4720 | 1 | N/A | — |
| DR-4089 | 1 | N/A | — |
| DR-4087 | 1 | N/A | — |
| DR-4496 | 115 | $581,823 | — |
| DR-1614 | 64 | $182,844 | $1,721 |
| DR-1895 | 101 | $141,242 | $1,379 |
| DR-4500 | 26 | $132,441 | — |
| DR-1894 | 81 | $124,333 | $1,252 |
Showing top 10 of 19 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$1,617,650 has been distributed in individual assistance to disaster-affected residents.