Natural Disasters in Portland, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
939
Total IA Distributed
$2,543,950
Repair/Replace
$301,129
Rental Assistance
$103,455
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4482 | 1 | N/A | — |
| DR-4500 | 363 | $2,124,722 | — |
| DR-4023 | 436 | $356,900 | $1,104 |
| DR-1904 | 37 | $29,965 | $969 |
| DR-1700 | 39 | $18,815 | $631 |
| DR-4087 | 42 | $7,600 | $600 |
| DR-4629 | 10 | $3,193 | $1,214 |
| DR-4339 | 2 | $2,456 | $1,732 |
| DR-4820 | 9 | $300 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$2,543,950 has been distributed in individual assistance to disaster-affected residents.