Natural Disasters in Poquonock Bridge, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,521
Total IA Distributed
$3,104,181
Repair/Replace
$1,889,154
Rental Assistance
$241,830
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4085 | 8 | N/A | — |
| DR-1904 | 1,303 | $1,774,590 | $1,795 |
| DR-4500 | 163 | $832,499 | — |
| DR-4087 | 683 | $345,674 | $1,470 |
| DR-4023 | 279 | $82,339 | $389 |
| DR-4629 | 61 | $64,555 | $2,170 |
| DR-1700 | 24 | $4,523 | $612 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$3,104,181 has been distributed in individual assistance to disaster-affected residents.