Natural Disasters in Old Mystic, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,935
Total IA Distributed
$3,656,630
Repair/Replace
$2,322,078
Rental Assistance
$290,612
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4085 | 8 | N/A | — |
| DR-4337 | 1 | N/A | — |
| DR-1904 | 1,540 | $2,201,451 | $1,935 |
| DR-4500 | 172 | $870,827 | — |
| DR-4087 | 731 | $359,596 | $1,160 |
| DR-4023 | 373 | $120,211 | $451 |
| DR-4629 | 78 | $94,407 | $2,346 |
| DR-1700 | 32 | $10,139 | $681 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$3,656,630 has been distributed in individual assistance to disaster-affected residents.