Natural Disasters in New Milford, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
467
Total IA Distributed
$1,174,154
Repair/Replace
$820,152
Rental Assistance
$80,378
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4820 | 59 | $433,551 | $2,430 |
| DR-4023 | 145 | $250,160 | $2,170 |
| DR-1700 | 125 | $150,999 | $2,248 |
| DR-4500 | 30 | $117,200 | — |
| DR-4629 | 20 | $97,900 | $3,375 |
| DR-4480 | 10 | $56,500 | — |
| DR-4615 | 17 | $34,608 | $3,835 |
| DR-4020 | 9 | $15,181 | $1,716 |
| DR-4087 | 43 | $9,881 | $365 |
| DR-1904 | 2 | $7,076 | $2,093 |
Showing top 10 of 11 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$1,174,154 has been distributed in individual assistance to disaster-affected residents.