Natural Disasters in Mystic, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
3,435
Total IA Distributed
$4,499,005
Repair/Replace
$2,510,591
Rental Assistance
$616,965
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4085 | 8 | N/A | — |
| DR-1904 | 1,175 | $1,570,708 | $1,805 |
| DR-1894 | 859 | $1,268,838 | $1,603 |
| DR-4500 | 149 | $754,673 | — |
| DR-4087 | 618 | $315,922 | $1,418 |
| DR-4505 | 42 | $235,902 | — |
| DR-4089 | 226 | $198,662 | $3,841 |
| DR-4023 | 267 | $95,475 | $486 |
| DR-4766 | 12 | $31,154 | $1,281 |
| DR-4629 | 50 | $16,515 | $1,597 |
Showing top 10 of 12 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$4,499,005 has been distributed in individual assistance to disaster-affected residents.