Natural Disasters in Moosup, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,090
Total IA Distributed
$1,687,130
Repair/Replace
$1,172,589
Rental Assistance
$283,054
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1904 | 435 | $587,081 | $1,647 |
| DR-4765 | 57 | $289,110 | $1,289 |
| DR-4766 | 61 | $283,049 | $1,596 |
| DR-1894 | 191 | $251,242 | $1,455 |
| DR-4500 | 31 | $153,372 | — |
| DR-4023 | 269 | $84,921 | $430 |
| DR-1700 | 13 | $10,304 | $768 |
| DR-4629 | 6 | $9,803 | $2,335 |
| DR-4753 | 9 | $9,724 | $1,220 |
| DR-4087 | 17 | $7,991 | $2,201 |
Showing top 10 of 11 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$1,687,130 has been distributed in individual assistance to disaster-affected residents.