Natural Disasters in Lakes East, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,528
Total IA Distributed
$5,563,269
Repair/Replace
$2,691,138
Rental Assistance
$308,973
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4671 | 1 | N/A | — |
| DR-4820 | 380 | $2,309,192 | $2,707 |
| DR-4500 | 269 | $1,431,078 | — |
| DR-4023 | 345 | $367,380 | $1,319 |
| DR-4020 | 219 | $334,994 | $1,625 |
| DR-1700 | 256 | $324,765 | $2,208 |
| DR-4629 | 125 | $308,907 | $1,818 |
| DR-4480 | 40 | $186,110 | — |
| DR-4087 | 537 | $131,695 | $252 |
| DR-1904 | 51 | $71,399 | $1,446 |
Showing top 10 of 13 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$5,563,269 has been distributed in individual assistance to disaster-affected residents.