Natural Disasters in Lake Chaffee, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
158
Total IA Distributed
$235,630
Repair/Replace
$76,184
Rental Assistance
$3,877
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4087 | 2 | N/A | — |
| DR-1994 | 13 | N/A | — |
| DR-1895 | 1 | N/A | $4,906 |
| DR-4500 | 28 | $147,124 | — |
| DR-1614 | 31 | $50,796 | $1,820 |
| DR-4023 | 81 | $34,827 | $1,067 |
| DR-1904 | 2 | $2,884 | $1,442 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$235,630 has been distributed in individual assistance to disaster-affected residents.