Natural Disasters in Hartford, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,661
Total IA Distributed
$10,784,103
Repair/Replace
$580,190
Rental Assistance
$189,041
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1904 | 1 | N/A | — |
| DR-4473 | 1 | N/A | $12 |
| DR-4482 | 1 | N/A | — |
| DR-4629 | 7 | N/A | — |
| DR-4500 | 1,636 | $9,967,610 | — |
| DR-4023 | 921 | $753,202 | $1,643 |
| DR-1700 | 82 | $59,011 | $1,260 |
| DR-4339 | 9 | $4,033 | $1,766 |
| DR-4087 | 3 | $248 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$10,784,103 has been distributed in individual assistance to disaster-affected residents.