Natural Disasters in Groton Long Point, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,549
Total IA Distributed
$3,134,190
Repair/Replace
$1,913,427
Rental Assistance
$247,566
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4615 | 4 | N/A | — |
| DR-1904 | 1,303 | $1,774,590 | $1,795 |
| DR-4500 | 163 | $832,499 | — |
| DR-4087 | 683 | $345,674 | $1,470 |
| DR-4023 | 278 | $82,339 | $389 |
| DR-4629 | 61 | $64,555 | $2,170 |
| DR-4085 | 33 | $30,010 | $4,389 |
| DR-1700 | 24 | $4,523 | $612 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$3,134,190 has been distributed in individual assistance to disaster-affected residents.