Natural Disasters in Glenville, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
16,981
Total IA Distributed
$47,867,993
Repair/Replace
$30,782,813
Rental Assistance
$7,452,794
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4615 | 7,127 | $26,615,702 | $4,473 |
| DR-4480 | 751 | $4,685,164 | — |
| DR-1692 | 2,641 | $4,633,418 | $1,891 |
| DR-4629 | 996 | $4,273,528 | $5,096 |
| DR-4020 | 1,166 | $2,398,447 | $2,671 |
| DR-4500 | 329 | $1,995,898 | — |
| DR-4087 | 1,019 | $1,396,080 | $2,483 |
| DR-4085 | 2,071 | $655,673 | $818 |
| DR-1700 | 376 | $463,835 | $1,693 |
| DR-4023 | 232 | $277,320 | $2,205 |
Showing top 10 of 13 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$47,867,993 has been distributed in individual assistance to disaster-affected residents.