Natural Disasters in Glastonbury Center, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,052
Total IA Distributed
$8,186,873
Repair/Replace
$391,260
Rental Assistance
$165,859
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4629 | 6 | N/A | — |
| DR-4339 | 3 | N/A | — |
| DR-4482 | 1 | N/A | — |
| DR-4500 | 1,233 | $7,592,541 | — |
| DR-4023 | 746 | $565,221 | $850 |
| DR-1700 | 47 | $22,984 | $689 |
| DR-4087 | 9 | $4,580 | $496 |
| DR-1904 | 7 | $1,546 | $444 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$8,186,873 has been distributed in individual assistance to disaster-affected residents.