Natural Disasters in Gales Ferry, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
3,376
Total IA Distributed
$5,070,344
Repair/Replace
$2,877,441
Rental Assistance
$363,510
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4337 | 1 | N/A | — |
| DR-4498 | 1 | N/A | — |
| DR-1904 | 1,663 | $2,477,256 | $2,756 |
| DR-4500 | 299 | $1,577,408 | — |
| DR-4629 | 180 | $503,098 | $3,237 |
| DR-4087 | 728 | $354,649 | $1,240 |
| DR-4023 | 462 | $137,159 | $396 |
| DR-1700 | 41 | $20,073 | $667 |
| DR-4671 | 1 | $700 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$5,070,344 has been distributed in individual assistance to disaster-affected residents.