Natural Disasters in East Haven, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
4,225
Total IA Distributed
$8,582,041
Repair/Replace
$2,005,229
Rental Assistance
$1,572,455
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4339 | 2 | N/A | — |
| DR-4498 | 2 | N/A | — |
| DR-4500 | 749 | $4,629,840 | — |
| DR-4023 | 1,525 | $1,723,045 | $3,068 |
| DR-4087 | 1,355 | $1,371,946 | $1,485 |
| DR-4629 | 127 | $389,512 | $4,663 |
| DR-1904 | 158 | $209,965 | $1,452 |
| DR-1700 | 191 | $202,902 | $1,320 |
| DR-4820 | 116 | $54,831 | $758 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$8,582,041 has been distributed in individual assistance to disaster-affected residents.