Natural Disasters in Dodgingtown, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,941
Total IA Distributed
$11,492,418
Repair/Replace
$6,935,854
Rental Assistance
$539,277
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4339 | 2 | N/A | $20 |
| DR-4498 | 1 | N/A | — |
| DR-4820 | 1,034 | $7,972,767 | $3,154 |
| DR-4500 | 318 | $1,763,798 | — |
| DR-4023 | 536 | $709,568 | $2,435 |
| DR-4629 | 147 | $400,402 | $2,088 |
| DR-1700 | 311 | $384,028 | $1,783 |
| DR-4087 | 549 | $181,967 | $374 |
| DR-1904 | 39 | $76,943 | $1,390 |
| DR-4671 | 4 | $2,944 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$11,492,418 has been distributed in individual assistance to disaster-affected residents.