Natural Disasters in Derby, CT
Hazard risk, disaster history, and FEMA data
Disaster History & Federal Spending
Source: FEMATotal Declarations
0
Individual Assistance
$18.3M
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Dr-4500 | Unknown | — | — | $7.3M |
| Dr-4820 | Unknown | — | — | $4.3M |
| Dr-4087 | Unknown | — | — | $3.4M |
| Dr-4023 | Unknown | — | — | $2.1M |
| Dr-4629 | Unknown | — | — | $672K |
| Dr-1700 | Unknown | — | — | $387K |
| Dr-1904 | Unknown | — | — | $252K |
| Covid-19 Pandemic → | Unknown | — | — | — |
| Hurricane Ian → | Unknown | — | — | — |
| Dr-4671 | Unknown | — | — | — |
| Dr-4339 | Unknown | — | — | — |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
$18,257,784 has been distributed in individual assistance to disaster-affected residents.