Natural Disasters in Dayville, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
784
Total IA Distributed
$1,621,073
Repair/Replace
$955,157
Rental Assistance
$365,075
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4765 | 90 | $414,377 | $1,096 |
| DR-4766 | 78 | $407,071 | $1,570 |
| DR-1894 | 223 | $264,151 | $930 |
| DR-4500 | 50 | $251,129 | — |
| DR-1904 | 136 | $158,618 | $1,477 |
| DR-4023 | 172 | $65,218 | $421 |
| DR-4753 | 27 | $49,176 | $1,305 |
| DR-4505 | 2 | $9,000 | — |
| DR-1700 | 5 | $1,800 | $186 |
| DR-4277 | 1 | $533 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$1,621,073 has been distributed in individual assistance to disaster-affected residents.