Natural Disasters in Darien Downtown, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
6,811
Total IA Distributed
$16,567,847
Repair/Replace
$8,651,111
Rental Assistance
$3,793,909
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4498 | 1 | N/A | — |
| DR-4671 | 1 | N/A | — |
| DR-4629 | 1,429 | $6,210,504 | $4,883 |
| DR-4087 | 2,724 | $4,367,910 | $3,869 |
| DR-4500 | 514 | $3,073,384 | — |
| DR-4820 | 253 | $914,020 | $1,928 |
| DR-1700 | 697 | $908,112 | $1,726 |
| DR-4023 | 589 | $662,248 | $2,137 |
| DR-1904 | 601 | $429,800 | $1,818 |
| DR-4337 | 1 | $1,370 | — |
Showing top 10 of 11 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$16,567,847 has been distributed in individual assistance to disaster-affected residents.