Natural Disasters in Conning Towers-Nautilus Park, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
3,110
Total IA Distributed
$3,923,413
Repair/Replace
$2,525,347
Rental Assistance
$308,163
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4085 | 8 | N/A | — |
| DR-4337 | 1 | N/A | — |
| DR-1904 | 1,559 | $2,270,160 | $2,098 |
| DR-4500 | 182 | $913,685 | — |
| DR-4087 | 804 | $390,420 | $1,417 |
| DR-4629 | 116 | $206,721 | $3,008 |
| DR-4023 | 403 | $124,732 | $415 |
| DR-1700 | 37 | $17,695 | $707 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$3,923,413 has been distributed in individual assistance to disaster-affected residents.