Utilities & Infrastructure in Clinton, CT
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
90.9%
of households
Cable / Fiber / DSL
78.2%
of households
No Internet
8.5%
of households
Total Households
1,588
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
93.5%
of households
Smartphone
84.7%
of households
Desktop / Laptop
81.7%
of households
Tablet
64.6%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
63
Population Served
242,947
Violations (5yr)
5
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| CTWC - NORTHERN REG-WESTERN SYSTEM | Community | Surface water | 101,313 | 0 |
| CTWC - SHORELINE REGION-GUILFORD SYSTEM | Community | Surface water | 33,975 | 0 |
| CTWC - NAUGATUCK REGION-CENTRAL SYSTEM | Community | Surface water | 22,735 | 0 |
| CTWC - UNIONVILLE SYSTEM | Community | Purchased surface water | 14,693 | 0 |
| AVON WATER CO | Community | Ground water | 11,590 | 0 |
| HERITAGE WATER COMPANY | Community | Purchased surface water | 7,300 | 0 |
| CTWC - CRYSTAL SYSTEM | Community | Ground water | 6,378 | 0 |
| CTWC - NAUGATUCK REG-COLLINSVILLE SYS | Community | Surface water | 6,324 | 0 |
| CTWC - NAUGATUCK REG-TERRYVILLE SYSTEM | Community | Ground water | 5,607 | 0 |
| CTWC - SHORELINE REGION-CHESTER SYSTEM | Community | Surface water | 5,030 | 0 |
| CTWC - NAUGATUCK REG-THOMASTON SYSTEM | Community | Ground water | 3,789 | 0 |
| CTWC - SHORELINE REGION-SOUND VIEW | Community | Ground water | 3,028 | 0 |
| CTWC - GALLUP SYSTEM | Community | Ground water | 2,538 | 0 |
| CTWC - HEBRON CENTER DIVISION | Community | Ground water | 1,927 | 0 |
| CTWC - PLAINFIELD SYSTEM | Community | Ground water | 1,713 | 0 |
| CTWC - LEGEND HILL SYSTEM | Community | Ground water | 1,368 | 0 |
| CTWC - THOMPSON SYSTEM | Community | Ground water | 1,070 | 0 |
| CTWC - SHORELINE REGION-POINT O WOODS | Community | Ground water | 1,068 | 0 |
| CTWC - AMSTON LAKE DIVISION | Community | Ground water | 910 | 0 |
| CTWC - UCONN SOUTH EAGLEVILLE DIV. | Community | Purchased surface water | 750 | 0 |
| CTWC - JENSENS BEECHWOOD SYSTEM | Community | Ground water | 750 | 2 |
| CTWC - SPICE HILL DIVISION | Community | Ground water | 712 | 0 |
| CTWC - COVENTRY HILLS DIV | Community | Ground water | 700 | 0 |
| CTWC - SOUTH COVENTRY SYSTEM | Community | Ground water | 501 | 0 |
| CTWC - NORTHERN REGION-LAKEVIEW TERRACE | Community | Ground water | 472 | 0 |
| CTWC - SHORELINE REGION-MASONS ISLAND | Community | Purchased surface water | 445 | 0 |
| CTWC - BAY MOUNTAIN | Community | Ground water | 440 | 0 |
| CTWC - REDWOOD FARMS DIVISION | Community | Ground water | 424 | 0 |
| CTWC - ASHFORD PARK DIVISION | Community | Ground water | 334 | 0 |
| CTWC - GENERAL WATER DIVISION | Community | Ground water | 306 | 0 |
| CTWC - BANNER VILLAGE | Community | Ground water | 265 | 0 |
| CTWC - NORTHERN REGION-LAKEWOOD | Community | Ground water | 256 | 0 |
| CTWC - WESTCHESTER VILLAGE | Community | Ground water | 252 | 0 |
| CTWC - UCONN HUNTING LODGE DIV. | Community | Purchased surface water | 234 | 0 |
| CTWC - PILGRIM HILLS DIVISION | Community | Ground water | 229 | 0 |
| CTWC - CHIMNEY HILL | Community | Purchased surface water | 227 | 0 |
| CTWC - LONDON PARK DIVISION | Community | Ground water | 221 | 0 |
| CTWC - SHORELINE REG-CHESTER VLLG WEST | Community | Ground water | 216 | 2 |
| CTWC - SDC WATER | Community | Ground water | 216 | 0 |
| CTWC - BAKER HILL DIVISION | Community | Ground water | 203 | 0 |
| CTWC - NORTHERN REG-LLYNWOOD SYSTEM | Community | Ground water | 192 | 0 |
| CTWC - COUNTRY MOBILE DIV. | Community | Ground water | 186 | 0 |
| CTWC - RIVERSEDGE DIVISION | Community | Purchased ground water | 179 | 0 |
| CTWC - CRYSTAL SPRINGS DIV. | Community | Ground water | 169 | 0 |
| CTWC - SACHEM VILLAGE CONDO | Community | Ground water | 166 | 0 |
| CTWC - NORTHERN REG-NATHAN HALE SYSTEM | Community | Ground water | 160 | 0 |
| CTWC - UCONN DEPOT DIV. | Community | Purchased ground water | 153 | 0 |
| CTWC - WESTCHESTER EAST | Community | Ground water | 153 | 0 |
| CTWC - UCONN WILLOWBROOK DIV. | Community | Purchased surface water | 134 | 0 |
| CTWC - MARLBOROUGH GARDENS | Community | Ground water | 110 | 0 |
| CTWC - GREEN SPRINGS SYSTEM | Community | Ground water | 104 | 0 |
| CTWC - FOREST HOMES DIVISION | Community | Ground water | 100 | 1 |
| CTWC - RIVERCREST DIVISION | Community | Ground water | 88 | 0 |
| CTWC - BIRCHWOOD HEIGHTS | Community | Ground water | 76 | 0 |
| CTWC - PINEWOODS LANE DIV | Community | Ground water | 68 | 0 |
| CTWC - LEBANON ELDERLY DIV. | Community | Ground water | 67 | 0 |
| CTWC - NORTHERN REG-RESERVOIR HEIGHTS | Community | Purchased surface water | 62 | 0 |
| CTWC - PONEMAH VILLAGE | Community | Ground water | 60 | 0 |
| CTWC - WELLSWOOD VILLAGE DIV | Community | Ground water | 60 | 0 |
| CTWC - CORNFIELD POINT DIV. | Community | Ground water | 57 | 0 |
| CTWC - POMPEY HOLLOW DIVISION | Community | Ground water | 32 | 0 |
| CTWC - COLUMBIA HEIGHTS DIV. | Community | Ground water | 32 | 0 |
| CTWC - FLORENCE LORD (MASH) | Community | Ground water | 30 | 0 |
90.9% of households in Clinton have broadband internet access. 78.2% have cable, fiber, or DSL service. 10.7% rely solely on cellular data without a wired connection. 8.5% of households have no internet access. 5.5% use only a smartphone without a desktop or laptop. The area is served by 63 water systems, providing water to 242,947 people. A total of 5 water quality violations have been recorded over the past 5 years.