Natural Disasters in Cheshire Village, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,424
Total IA Distributed
$7,420,244
Repair/Replace
$1,924,107
Rental Assistance
$326,795
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4482 | 1 | N/A | — |
| DR-4500 | 779 | $4,584,832 | — |
| DR-4820 | 272 | $1,519,572 | $2,679 |
| DR-4023 | 734 | $797,499 | $1,395 |
| DR-1700 | 231 | $207,935 | $740 |
| DR-1904 | 83 | $156,798 | $1,980 |
| DR-4629 | 88 | $101,749 | $1,934 |
| DR-4087 | 232 | $49,402 | $457 |
| DR-4339 | 4 | $2,456 | $1,382 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$7,420,244 has been distributed in individual assistance to disaster-affected residents.