Natural Disasters in Branchville, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
3,205
Total IA Distributed
$7,137,009
Repair/Replace
$3,402,098
Rental Assistance
$358,305
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4498 | 1 | N/A | — |
| DR-4820 | 456 | $2,614,250 | $2,253 |
| DR-4500 | 404 | $2,273,486 | — |
| DR-4629 | 263 | $916,812 | $2,547 |
| DR-1700 | 320 | $413,218 | $2,049 |
| DR-4023 | 360 | $333,118 | $1,182 |
| DR-1904 | 259 | $166,960 | $1,465 |
| DR-4020 | 85 | $162,479 | $2,075 |
| DR-4087 | 804 | $138,669 | $288 |
| DR-4615 | 71 | $40,052 | $1,120 |
Showing top 10 of 15 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$7,137,009 has been distributed in individual assistance to disaster-affected residents.