Natural Disasters in Botsford, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
3,557
Total IA Distributed
$15,869,557
Repair/Replace
$9,152,959
Rental Assistance
$668,087
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4339 | 3 | N/A | $20 |
| DR-4498 | 1 | N/A | — |
| DR-4820 | 1,413 | $11,264,115 | $3,519 |
| DR-4500 | 502 | $2,999,455 | — |
| DR-4023 | 541 | $613,297 | $1,995 |
| DR-1700 | 319 | $374,031 | $1,763 |
| DR-4629 | 122 | $315,074 | $2,991 |
| DR-4087 | 569 | $197,809 | $384 |
| DR-1904 | 83 | $102,832 | $1,014 |
| DR-4671 | 4 | $2,944 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$15,869,557 has been distributed in individual assistance to disaster-affected residents.