Natural Disasters in Baltic, CT
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,163
Total IA Distributed
$2,281,619
Repair/Replace
$1,113,987
Rental Assistance
$149,694
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4498 | 1 | N/A | — |
| DR-4337 | 1 | N/A | — |
| DR-4500 | 171 | $902,991 | — |
| DR-1904 | 520 | $865,046 | $2,153 |
| DR-4629 | 89 | $379,303 | $3,571 |
| DR-4023 | 289 | $91,854 | $670 |
| DR-1700 | 27 | $26,853 | $1,396 |
| DR-4087 | 64 | $14,873 | $1,148 |
| DR-4671 | 1 | $700 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$2,281,619 has been distributed in individual assistance to disaster-affected residents.