Natural Disasters in Bow Mar, CO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
94.9
Relatively High
Expected Annual Loss
96.5
Score (0-100)
Social Vulnerability
11.4
Score (0-100)
Community Resilience
66.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 99.8 |
| Lightning | 99.7 |
| Wildfire | 99.5 |
| Winter Weather | 97.8 |
| Landslide | 97.6 |
| Tornado | 96.5 |
| Strong Wind | 92.6 |
| Earthquake | 84.0 |
| Avalanche | 77.9 |
| Cold Wave | 73.3 |
| Ice Storm | 71.8 |
| Heat Wave | 71.0 |
| Volcanic Activity | 71.0 |
| Drought | 27.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
12
Most Recent
Flood
Aug 2023
Most Common Type
Flood
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Aug 25, 2023 | Flood | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 28, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 14, 2013 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Sep 12, 2013 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jan 7, 2007 | Snowstorm | SNOW |
| Sep 5, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Apr 9, 2003 | Snowstorm | SNOW |
| Jun 19, 2002 | Fire | WILDFIRES |
| May 23, 1973 | Flood | HEAVY RAINS, SNOWMELT AND FLOODING |
| May 19, 1969 | Flood | SEVERE STORMS & FLOODING |
| Jun 19, 1965 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
204
Total Claims Paid
$1,036,856
Avg Claim Payout
$5,083
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$12,292,547
Disasters with PA
6
Total Projects
70
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4498 | Biological | 8 | $4,260,303 |
| DR-4731 | Severe Storm(s) | 13 | $4,135,800 |
| DR-4145 | Flood | 29 | $2,672,577 |
| DR-3185 | Snow | 16 | $641,209 |
| DR-4229 | Flood | 2 | $568,530 |
| DR-3271 | Snow | 2 | $14,128 |
Bow Mar has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, lightning, wildfire. The area has had 12 federal disaster declarations. The most common disaster type is flood (5 declarations). 204 flood insurance claims have been filed in the area. FEMA has obligated $12,292,547 in public assistance recovery funding.