Natural Disasters in Avondale, CO
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
82.5
Relatively Moderate
Expected Annual Loss
83.1
Score (0-100)
Social Vulnerability
40.1
Score (0-100)
Community Resilience
66.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Lightning | 99.0 |
| Winter Weather | 98.6 |
| Hail | 98.2 |
| Wildfire | 92.7 |
| Cold Wave | 91.6 |
| Tornado | 72.2 |
| Earthquake | 66.5 |
| Strong Wind | 66.0 |
| Drought | 58.8 |
| Heat Wave | 56.0 |
| Landslide | 48.6 |
| Ice Storm | 32.4 |
| Volcanic Activity | 17.6 |
| Avalanche | 10.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Biological
Mar 2020
Most Common Type
Fire
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 28, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 17, 2016 | Fire | JUNKINS FIRE |
| Oct 4, 2016 | Fire | BEULAH HILL FIRE |
| Jul 16, 2015 | Flood | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Sep 12, 2013 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Oct 23, 2012 | Fire | WETMORE FIRE |
| Jan 7, 2007 | Snowstorm | SNOW |
| Jan 7, 2007 | Snowstorm | SNOW |
| Sep 5, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Jul 10, 2005 | Fire | MASON FIRE |
| Apr 9, 2003 | Snowstorm | SNOW |
| Jun 19, 2002 | Fire | WILDFIRES |
| May 17, 1999 | Severe Storm | CO-FLOODING 4/30/99 |
| Jan 29, 1977 | Drought | DROUGHT |
| Aug 2, 1976 | Flood | SEVERE STORMS & FLASH FLOODING |
| May 23, 1973 | Flood | HEAVY RAINS, SNOWMELT AND FLOODING |
| Jun 19, 1965 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
99
Total Claims Paid
$332,050
Avg Claim Payout
$3,354
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$371,392
Disasters with PA
2
Total Projects
6
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4498 | Biological | 4 | $364,703 |
| DR-3271 | Snow | 2 | $6,689 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$4,647,450
Avg Benefit-Cost Ratio
0.63
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 303.2: Floodplain and Stream Restoration | 2 | $4,617,450 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 1 | $30,000 |
| 303.3: Floodplain and Stream Restoration - Post-wildfire remediation | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Avondale has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are lightning, winter weather, hail. The area has had 18 federal disaster declarations. The most common disaster type is fire (5 declarations). 99 flood insurance claims have been filed in the area. FEMA has obligated $371,392 in public assistance recovery funding. 4 hazard mitigation projects have been funded to reduce future risk.