Natural Disasters in Yucaipa, CA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
99.8
Very High
Expected Annual Loss
99.8
Score (0-100)
Social Vulnerability
33.2
Score (0-100)
Community Resilience
20.1
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
60
Public Assistance
$295.2M
Individual Assistance
$4.1M
Most Common Type
Fire
32 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Bridge Fire โ | Fire | Sep 2024 | โ | โ |
| Line Fire โ | Fire | Sep 2024 | โ | โ |
| Severe Winter Storms, Straight-line Windโฆ โ | Severe Storm | Apr 2023 | $3.7M | $92K |
| Severe Winter Storms, Flooding, Landslidโฆ โ | Flood | Mar 2023 | โ | โ |
| Severe Winter Storms, Flooding, and Mudsโฆ โ | Flood | Jan 2023 | โ | โ |
| Blue Ridge Fire โ | Fire | Oct 2020 | โ | โ |
| Wildfires โ | Fire | Oct 2020 | $3.1M | โ |
| El Dorado Fire โ | Fire | Sep 2020 | โ | โ |
| Covid-19 Pandemic โ | Biological | Mar 2020 | $196.0M | $3.9M |
| Covid-19 โ | Biological | Mar 2020 | โ | โ |
| Hillside Fire โ | Fire | Oct 2019 | โ | โ |
| Earthquakes โ | Earthquake | Jul 2019 | โ | โ |
| Blue Cut Fire โ | Fire | Aug 2016 | โ | โ |
| Pilot Fire โ | Fire | Aug 2016 | โ | โ |
| North Fire โ | Fire | Jul 2015 | โ | โ |
| Hill Fire โ | Fire | Sep 2011 | โ | โ |
| Severe Winter Storms, Flooding, and Debrโฆ โ | Flood | Jan 2011 | $43.1M | โ |
| Severe Winter Storms, Flooding, and Debrโฆ โ | Severe Storm | Mar 2010 | $2.1M | โ |
| Sheep Fire โ | Fire | Oct 2009 | โ | โ |
| Pendleton Fire โ | Fire | Sep 2009 | โ | โ |
Showing 20 of 62 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
864
Total Claims Paid
$9,619,846
Avg Claim Payout
$11,134
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
86
Federal Funding
$108,428,210
Properties Protected
679
Avg Benefit-Cost Ratio
4.71
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 401.1: Water and Sanitary Sewer System Protective Measures | 12 | $4,459,499 |
| 91.1: Local Multihazard Mitigation Plan | 8 | $478,794 |
| 300.2: Vegetation Management - Wildfire | 7 | $3,726,609 |
| 205.6: Structural Retrofitting/Rehabilitating Public Structures - Seismic | 7 | $78,227,348 |
| 403.1: Stormwater Management - Culverts | 5 | $581,703 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Yucaipa has a very high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, wildfire, earthquake. The area has had 60 federal disaster declarations. The most common disaster type is fire (32 declarations). 864 flood insurance claims have been filed in the area. FEMA has obligated $295,200,414 in public assistance recovery funding. $4,137,887 has been distributed in individual assistance to disaster-affected residents. 86 hazard mitigation projects have been funded to reduce future risk.