Nonprofits in Yorba Linda, CA
501(c)(3) nonprofit organizations — IRS Exempt Organizations Business Master File (2026-02)
Overview
Source: IRS Exempt Organizations BMFTotal Nonprofits
395
Total Assets
$276.2M
Orgs with >$1M Assets
21
Per 10K Residents
58.6
nonprofits
-18.4% vs 50K-100K avg
Nonprofits by Category
Source: IRS / NTEE ClassificationEducation60
Religion53
Recreation & Sports43
Human Services36
Philanthropy34
Arts & Culture24
Youth Development15
International8
Animal-Related7
Health Care7
Public Benefit7
Environment6
Medical Research6
Voluntary Health5
Food & Agriculture5
Crime & Legal4
Community Improvement4
Housing & Shelter3
Mental Health2
Employment2
Unknown2
Science & Tech1
Mutual Benefit1
Nonprofits per 10K Residents vs Similar Cities
Source: IRS BMF + Census ACSCompared to cities with population 50,000 - 100,000
Largest Nonprofits in Yorba Linda
Source: IRS Exempt Organizations BMF| Organization | Category | Assets | Income | Est. |
|---|---|---|---|---|
| THE RICHARD NIXON FOUNDATION | — | $74.8M | $14.6M | 1983 |
| LALOO VISION INC | Philanthropy | $66.4M | $9.1M | 2003 |
| ENDOWMENT FUND OF THE GRAND CHAP OF CALIF ORDER OF THE EASTERN STAR | Mutual Benefit | $34.8M | $7.0M | 1987 |
| WESTERN ASSOCIATION OF FOOD CHAINS INC | Food & Agriculture | $17.9M | $15.5M | 1983 |
| CALIFORNIA EASTERN STAR FOUNDATION | Education | $13.5M | $1.9M | 1997 |
| FAITHFUL SERVANTS FOUNDATION | Philanthropy | $10.4M | $21.0M | 2009 |
| RHYNARD FAMILY FOUNDATION | Philanthropy | $7.5M | $760K | 2013 |
| EASTERN STAR HOMES OF CALIFORNIA | Health Care | $5.5M | $4.7M | 1943 |
| UPLIFT CHARITY CORPORATION | Philanthropy | $5.5M | $3.1M | 2009 |
| DISTRICT HOUSING & TRAINING FOUNDATION | Human Services | $4.7M | $2.0M | 2021 |
| HIGHER GROUND YOUTH AND FAMILY SERVICES INC | Youth Development | $4.6M | $2.4M | 2013 |
| SOUTHWEST FRIENDS FINANCIAL DEVELOPMENT CORPORATION | Religion | $3.4M | $117K | 1969 |
| SOUTHERN CALIFORNIA DEVELOPMENTAL SOCCER LEAGUE | Recreation & Sports | $3.0M | $5.6M | 2012 |
| THE DONNA AND SPENCER GILBERT FOUNDATION | — | $2.4M | $884K | 1988 |
| CYBER SIKH ORGANIZATION | Education | $1.7M | $1.0M | 2002 |
| KHAYAMI FOUNDATION | — | $1.6M | $74K | 2021 |
| ONE GENERATION ALLIANCE INC | International | $1.4M | $866K | 2010 |
| BIRZEIT SOCIETY-USA INC | Community Improvement | $1.2M | $462K | 1994 |
| ISLAMIC CENTER OF YORBA LINDA A NON-PROFIT RELIGIOUS ORGANIZATION | Religion | $1.1M | $1.2M | 2006 |
| WESTERN CATHOLIC EDUCATIONALASSOCIATION | — | $1.1M | $558K | 1946 |
| YLI BELIEVE FOUNDATION | Philanthropy | $1.0M | $396K | 2017 |
| CALIFORNIA ASSOCIATION OF IB WORLD SCHOOLS | Education | $856K | $1.0M | 2001 |
| GOOD DREAM FOUNDATION | Philanthropy | $774K | $825K | 2022 |
| N R & C J ANDERSON FAMILY FOUNDTION | Philanthropy | $644K | $65K | 1998 |
| SOCIETY OF AMERICAN MILITARY ENGINEERS | — | $616K | $583K | 1954 |
| ST FRANCIS XAVIER LAY MISSIONARY SOCIETY | Religion | $565K | $254K | 2013 |
| NATIONAL ORGANIZATION OF DISORDERS OF THE CORPUS CALLOSUM | Medical Research | $512K | $439K | 2003 |
| NORTH COUNTY SPORTS ASSOCIATION INC | Recreation & Sports | $413K | $1.5M | 2013 |
| ENDS OF THE EARTH MINISTRIES | Philanthropy | $313K | $605K | 2013 |
| YORBA LINDA SUNRISE ROTARY CLUB FOUNDATION | Human Services | $304K | $219K | 2006 |
| JEONG LEE FAMILY FOUNDATION | Philanthropy | $296K | $82K | 2022 |
| YIN-ZHANG FAMILY CHARITY AND EDUCATION FOUNDATION | Philanthropy | $266K | $75K | 2019 |
| LITTLE LEAGUE BASEBALL INC | — | $260K | $364K | 1967 |
| DOU & CHANG FAMILY CHARITY FOUNDATION | Education | $250K | $250K | 2025 |
| YORBA LINDA SPOTLIGHT THEATER COMPANY | Arts & Culture | $231K | $391K | 2004 |
| FRIENDS OF THE YORBA LINDA PUBLIC LIBRARY | — | $231K | $110K | 1994 |
| PASS IT ON MINISTRY | Religion | $215K | $346K | 2023 |
| NATIONAL SHOOTING LEAGUE | Recreation & Sports | $200K | $891K | 2024 |
| DARK BALI | International | $195K | $343K | 2018 |
| LINTON FAMILY CHARITABLE TR | Philanthropy | $193K | $91K | 2019 |
| WINDOWS OF HEAVEN INC | Religion | $185K | $343K | 2007 |
| ELITE AQUATICS SPORTS TEAM INC | Recreation & Sports | $178K | $404K | 2014 |
| NATIONAL CHARITY LEAGUE INC YORBA LINDA CHAPTER | Unknown | $165K | $185K | 1994 |
| STAHMER FOUNDATION INC | Philanthropy | $163K | $43K | 2008 |
| FOR FAMILIES OF ACTIVE MILITARY INC | Human Services | $158K | $173K | 2010 |
| HEART HEALTHCARE & EMERGENCY ANIMAL RESCUE TEAM | Animal-Related | $158K | $482K | 2012 |
| ADVANTAGE FLAG FOOTBALL | Recreation & Sports | $147K | $476K | 2010 |
| OC URI CHURCH | Religion | $147K | $231K | 1995 |
| YORBA LINDA SENIOR CITIZENS CLUB | Human Services | $144K | $138K | 2007 |
| THE VK FOUNDATION | Religion | $137K | $40K | 2001 |
Yorba Linda, CA has 395 registered 501(c)(3) nonprofit organizations with combined assets of $276.2M. The most common category is Education, with 60 organizations. 21 nonprofits have assets exceeding $1 million. That works out to 58.6 nonprofits per 10,000 residents. The oldest active nonprofit dates back to 1941.