Nonprofits in Woodland, CA
501(c)(3) nonprofit organizations — IRS Exempt Organizations Business Master File (2026-02)
Overview
Source: IRS Exempt Organizations BMFTotal Nonprofits
258
Total Assets
$254.7M
Orgs with >$1M Assets
30
Per 10K Residents
42.1
nonprofits
-29.1% vs 50K-100K avg
Nonprofits by Category
Source: IRS / NTEE ClassificationEducation29
Recreation & Sports29
Arts & Culture17
Human Services17
Religion16
Philanthropy15
Youth Development11
Animal-Related10
Food & Agriculture9
Environment8
Health Care6
Crime & Legal5
Housing & Shelter4
Public Safety4
Employment3
Community Improvement3
Science & Tech3
Public Benefit3
Mental Health2
Voluntary Health2
International2
Social Science2
Unknown2
Civil Rights1
Mutual Benefit1
Nonprofits per 10K Residents vs Similar Cities
Source: IRS BMF + Census ACSCompared to cities with population 50,000 - 100,000
Largest Nonprofits in Woodland
Source: IRS Exempt Organizations BMF| Organization | Category | Assets | Income | Est. |
|---|---|---|---|---|
| FRANCIS NOZ HERITAGE FUND | Philanthropy | $50.1M | $11.9M | 2021 |
| FRIENDS OF THE MISSION | Philanthropy | $33.2M | $12.1M | 1997 |
| FOUNDATION FOR EXCELLENCE AT WOODLAND CHRISTIAN SCHOOLS | Education | $21.3M | $7.7M | 2000 |
| YOLO FOOD BANK | Food & Agriculture | $19.0M | $20.6M | 1971 |
| MORNING STAR FOUNDATION | Social Science | $18.6M | $6.2M | 2014 |
| CENTER FOR PRODUCE SAFETY | Public Benefit | $12.7M | $3.8M | 2014 |
| YOLO LAND TRUST | Environment | $10.5M | $4.5M | 1990 |
| LEISUREVILLE COMMUNITY ASSOCIATION INC | Housing & Shelter | $9.8M | $898K | 1997 |
| WOODLAND MEMORIAL HOSPITAL FOUNDATION | Health Care | $9.6M | $4.3M | 1968 |
| YFB FOUNDATION | Food & Agriculture | $6.7M | $352K | 2019 |
| YOLO WAYFARER CENTER CHRISTIAN MISSION | — | $6.1M | $4.6M | 1985 |
| CENTER FOR LAND-BASED LEARNING | Environment | $5.5M | $4.1M | 2001 |
| YOLO COUNTY BOARD OF EDUCATION FINANCING CORPORATION | Education | $4.4M | $434K | 2005 |
| IRMA CEUNIS AND SIMONE C WYNANT FOUNDATION | Philanthropy | $3.4M | $253K | 2001 |
| NEW HOPE COMMUNITY DEVELOPMENT CORPORATION | Housing & Shelter | $3.2M | $660K | 2000 |
| ST JOHN RETIREMENT VILLAGE | — | $3.1M | $260K | 1967 |
| PROJECT RECOVER INC | Arts & Culture | $2.8M | $4.2M | 2003 |
| EMPOWER YOLO INC | Human Services | $2.2M | $3.5M | 1977 |
| NORTHERN CALIFORNIA CHILDRENS THERAPY CENTER | Health Care | $2.1M | $4.0M | 1993 |
| TULEYOME | Environment | $1.9M | $512K | 2002 |
| CALIFORNIA AGRICULTURE MUSEUM | Arts & Culture | $1.7M | $310K | 1995 |
| ROTTS OF FRIENDS | Animal-Related | $1.7M | $380K | 2008 |
| UJAMAA FARMER COLLECTIVE ASSOCIATION | Community Improvement | $1.7M | $755K | 2023 |
| SUMMER HOUSE INC | Human Services | $1.6M | $3.4M | 1975 |
| CACHE CREEK CONSERVENCY | Animal-Related | $1.5M | $966K | 1996 |
| JOSEPH A HEIDRICK SR FOUNDATION | Arts & Culture | $1.4M | $2K | 1996 |
| WOODLAND OPERA HOUSE INC | Arts & Culture | $1.4M | $1.1M | 1981 |
| MEALS ON WHEELS YOLO COUNTY INC | Food & Agriculture | $1.3M | $2.7M | 1968 |
| YOLO COUNTY COURT APPOINTED SPECIAL ADVOCATE PROGRAM | Civil Rights | $1.1M | $935K | 1996 |
| YOLO EMPLOYMENT SERVICES | — | $1.0M | $2.5M | 1969 |
| WOODLAND ROTARY ENDOWMENT | Education | $925K | $224K | 1992 |
| WOODLAND VOLUNTEER BUREAU FOOD CLOSET | Food & Agriculture | $909K | $398K | 1977 |
| GOVERNORS CUP FOUNDATION INC | Public Benefit | $902K | $1.0M | 2009 |
| AGTECH INNOVATION ALLIANCE | Education | $747K | $680K | 2016 |
| YOLO COUNTY FARM BUREAU EDUCATION CORPORATION | Environment | $579K | $1.2M | 2005 |
| THE FOUNDATION FOR HARMONY AND PROSPERITY | Philanthropy | $579K | $1.7M | 2009 |
| CACHE CREEK LODGE INC | — | $549K | $2.6M | 1974 |
| WOODLAND RECREATION FOUNDATION | Recreation & Sports | $548K | $326K | 2017 |
| ROTARY INTERNATIONAL DISTRICT 5160 | Youth Development | $496K | $613K | 2007 |
| YOLO COUNTY ARTS COUNCIL INC | Arts & Culture | $436K | $545K | 1982 |
| REGNAR AND BEVERLY PAULSEN FOUNDATION | — | $421K | $14K | 1993 |
| YOLO COUNTY FAIR HERITAGE FOUNDATION | Recreation & Sports | $419K | $507K | 2014 |
| DAVIS SUMMER HOUSE INC | Housing & Shelter | $404K | $134K | 1994 |
| SACRAMENTO VALLEY ECOLOGICAL RESTORATION FOUNDATION | Animal-Related | $350K | $243K | 2019 |
| CALIFORNIA INDIAN BASKETWEAVERS ASSOCIATION | Arts & Culture | $336K | $260K | 1993 |
| WOODLAND LITTLE LEAGUE | — | $303K | $326K | 1971 |
| ROCKLIN INTERNATIONAL SCHOOLS | Education | $295K | $161K | 2017 |
| WOODLAND SUNRISE ROTARY FOUNDATION | Education | $278K | $86K | 2001 |
| WOODLAND SOCCER CLUB | Recreation & Sports | $273K | $628K | 2007 |
| FRIENDS OF ADULT DAY HEALTH CARE INC | Human Services | $259K | $64K | 1983 |
Woodland, CA has 258 registered 501(c)(3) nonprofit organizations with combined assets of $254.7M. The most common category is Education, with 29 organizations. 30 nonprofits have assets exceeding $1 million. That works out to 42.1 nonprofits per 10,000 residents. The oldest active nonprofit dates back to 1941.