Utilities & Infrastructure in Stockton, CA
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
90.0%
of households
Cable / Fiber / DSL
73.2%
of households
No Internet
7.6%
of households
Total Households
98,295
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
95.5%
of households
Smartphone
92.0%
of households
Desktop / Laptop
74.8%
of households
Tablet
64.4%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
69
Population Served
223,650
Violations (5yr)
107
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| CITY OF STOCKTON | Community | Surface water | 191,302 | 11 |
| SAN JOAQUIN COUNTY - LINCOLN VILLAGE | Community | Purchased surface water | 5,990 | 0 |
| CDCR CALIFORNIA HEALTH CARE FACILITY | Community | Purchased surface water | 5,551 | 16 |
| SAN JOAQUIN COUNTY-MOKELUMNE ACRES | Community | Ground water | 3,802 | 0 |
| SAN JOAQUIN COUNTY - COLONIAL HEIGHTS | Community | Purchased surface water | 1,841 | 0 |
| OAKWOOD LAKE WATER DISTRICT-SUBDIVISION | Community | Ground water | 1,479 | 0 |
| FAIROAKS PWS #44 | Community | Ground water | 1,172 | 0 |
| SAN JOAQUIN COUNTY-RAYMUS VILLAGE | Community | Ground water | 1,086 | 18 |
| SAN JOAQUIN COUNTY - THORNTON | Community | Ground water | 964 | 0 |
| SAN JOAQUIN COUNTY - WILKINSON MANOR | Community | Ground water | 851 | 0 |
| STOCKTON VERDE MOBILE HOME PARK | Community | Ground water | 711 | 0 |
| MORADA ESTATES N PWS #46 | Community | Ground water | 426 | 0 |
| BEL AIR MOBILE ESTATE | Community | Ground water | 325 | 0 |
| SANTOS RANCH PWS #5-CSA #35 | Community | Ground water | 320 | 0 |
| SAN JOAQUIN WATER WORKS #2 | Community | Ground water | 310 | 0 |
| MORADA ESTATES PWS | Community | Ground water | 290 | 0 |
| PEPPERMINT CREEK MHP | Community | Surface water | 280 | 0 |
| ROUGH & READY VILLAGE | Community | Ground water | 268 | 0 |
| CLEMENTS WATER WORKS #43 | Community | Ground water | 264 | 0 |
| CAL 20 VILLAGE AND MEADOW POINTE PARK | Community | Ground water | 255 | 0 |
| NORTHCREST TRAILER CITY | Community | Ground water | 250 | 0 |
| SHADED TERRACE PWS | Community | Ground water | 238 | 0 |
| TWIN OAKS MOBILE PARK | Community | Ground water | 238 | 0 |
| KING ISLAND TRAILER PARK WATER SYSTEM | Community | Ground water | 236 | 0 |
| ELKHORN ESTATES WATER SYSTEM | Community | Ground water | 234 | 0 |
| ACAMPO WATER SYSTEM | Community | Ground water | 231 | 0 |
| CAPELL VALLEY ESTATES | Community | Surface water | 208 | 1 |
| CASA DE AMIGOS MANUFACTURED HOUSING COMM | Community | Ground water | 204 | 0 |
| SAN JUAN VISTA | Community | Ground water | 201 | 0 |
| BETHEL ISLAND MHC | Community | Ground water | 185 | 0 |
| CARIBOU MOBILE PARK PWS | Community | Ground water | 180 | 0 |
| PAR COUNTRY ESTATES CSA-16 | Community | Ground water | 178 | 0 |
| GAYLA MANOR PWS | Community | Ground water | 178 | 0 |
| RANCHO SAN JOAQUIN WATER SYS | Community | Ground water | 172 | 0 |
| SECURITY MHP | Community | Ground water | 150 | 0 |
| FAIRWAY ESTATES PWS CSA-18 | Community | Ground water | 149 | 0 |
| MULBERRY MHP | Community | Ground water | 148 | 0 |
| CORRAL HOLLOW PWS | Community | Ground water | 145 | 0 |
| PINE GROVE TRAILER PARK | Community | Ground water | 142 | 0 |
| GOLD BEACH PARK | Community | Ground water | 134 | 0 |
| MOBILE VILLAS TRAILER PARK | Community | Ground water | 130 | 0 |
| WILKINSON MANOR A-ZONE PWS | Community | Purchased ground water | 125 | 0 |
| QUIET OAKS MOBILE HOME PARK | Community | Ground water | 120 | 31 |
| BIG WHEEL MOBILE HOME PARK | Community | Ground water | 120 | 1 |
| AMBERWOOD ESTATES, LLC | Community | Ground water | 120 | 0 |
| SPRING CREEK ESTATES PWS | Community | Ground water | 119 | 0 |
| MORADA MANOR WATER SYSTEM | Community | Ground water | 112 | 0 |
| DEL RIO EAST HOA WATER SYSTEM | Community | Ground water | 110 | 0 |
| WALNUT ACRES | Community | Ground water | 106 | 0 |
| MORADA ACRES WATER SYSTEM | Community | Ground water | 105 | 0 |
| DESERT MOBILE HOME ESTATES | Community | Ground water | 100 | 0 |
| CHERRY LANE TRAILER PARK | Community | Ground water | 100 | 0 |
| MAURLAND MANOR WATER SYSTEM | Community | Purchased ground water | 92 | 0 |
| A1 WINSTONS MOBILE HOME PARK | Community | Ground water | 75 | 1 |
| WAYSIDE MOTEL APARTMENTS WTR SYS | Community | Ground water | 70 | 0 |
| SUNNYSIDE ESTATES WATER SYSTEM | Community | Purchased surface water | 69 | 0 |
| MARY LOU MOBILE HOME PARK | Community | Ground water | 68 | 0 |
| EVERGREEN MOBILE ESTATES | Community | Ground water | 65 | 0 |
| FOREST POINT MHC | Community | Ground water | 62 | 0 |
| OAKMONT WATER SYSTEM | Community | Purchased surface water | 61 | 0 |
| RENO SAHARA TRAILER PARK | Community | Ground water | 60 | 0 |
| EL RIO MOBILE HOME PARK | Community | Ground water | 60 | 0 |
| ALMOND PARK WATER SYSTEM | Community | Ground water | 60 | 0 |
| STOCKTON EAST WATER DISTRICT | Community | Surface water | 50 | 0 |
| 15TH AVENUE | Community | Ground water | 50 | 0 |
| WINE COUNTRY APARTMENTS | Community | Ground water | 40 | 0 |
| ENCLAVE AT THE DELTA | Community | Ground water | 39 | 0 |
| FREMONT ONE | Community | Ground water | 39 | 22 |
| V & P TRAILER COURT WATER SYSTEM | Community | Ground water | 35 | 6 |
90.0% of households in Stockton have broadband internet access. 73.2% have cable, fiber, or DSL service. 13.5% rely solely on cellular data without a wired connection. 7.6% of households have no internet access. 12.9% use only a smartphone without a desktop or laptop. The area is served by 69 water systems, providing water to 223,650 people. A total of 107 water quality violations have been recorded over the past 5 years.